TTE:T-Day第三周获奖结果公布_PUML Better Health

尊敬的TBer:

TokenBetter于6月23日推出为期两个月的“T-Day:主流数字资产0手续费交易日”活动。根据活动规则,平台将根据用户在活动期间每周星期四的参与,符合活动规则的用户随机抽取30名幸运UID发放奖励。具体获奖名单如下:

获奖UID??????当天累计交易金额

|?3***77|9675.1046820000000000|????????????????????????????????????????????????????????

|?4***56|9628.0462900000000000|???????????????????????????????????????????????????????

|?3***03|9408.3072953000000000|????????????????????????????????????????????????????????

|?3***12|9397.2691730000000000|????????????????????????????????????????????????????????

|?4***33|9188.9530184000000000|????????????????????????????????????????????????????????

|?3***10|8645.7389000000000000|

|?3***54|8063.5677000000000000|?

|?3***89|7309.7938000000000000|?

|?1**6|7195.3961064000000000|?

|?3***69|6930.5206476000000000|?????????????????????????????????????????????????????????

|?3***80|4973.7009800000000000|???????????????????????????????????????????????????????

|?3***37|3648.3400000000000000|????????????????????????????????????????????????????????

|?4***69|?1363.8028770000000000|?????????????????????????????????????????????????????????

|?4***08|?1059.9502100000000000|?????????????????????????????????????????????????????????

|3***53|?968.4874940000000000|?????????????????????????????????????????????????????????

|?4***98|?589.5388336000000000|?????????????????????????????????????????????????????????

|?3***04|?497.4997040000000000|?????????????????????????????????????????????????????????

|3***58|?324.3001000000000000|?????????????????????????????????????????????????????????

|?3***86|?322.8909262000000000|?????????????????????????????????????????????????????????

|?4***87|?286.9433122000000000|?????????????????????????????????????????????????????????

|?3***32|?155.9736321000000000|?????????????????????????????????????????????????????????

|?4***21|?98.5592828000000000|?????????????????????????????????????????????????????????

|?4***71|?94.9994510000000000|?????????????????????????????????????????????????????????

|?3***98|?77.4081168000000000|?????????????????????????????????????????????????????????

|?3***93|?55.9592272000000000|????????????????????????????????????????????????????????

|?4***95|?47.2858501000000000|?????????????????????????????????????????????????????????

|?3***75|?31.8035064000000000|?????????????????????????????????????????????????????????

|?3***80|?17.4632640000000000|??????????????????????????????????????????????????????????

|?4***48|?2.5040100000000000|??????????????????????????????????????????????????????????

|?3***06|?0.8362550000000000|?

第三周T-Day活动发放奖励共200.1218USDT。恭喜以上获奖的用户,相关奖励已发放至获奖者账户,请获奖者在资产>钱包账户查询奖励的发放记录,请注意查收。

欢迎加入TokenBetter社群,获取更多最新动态:?

Twitter:https://twitter.com/tokenbetter

微博:https://www.weibo.com/u/3514649433

Telegram:https://t.me/tokenbetter

Biyong中文群:https://0.plus/tokenbetter

Biyong英文群:https://0.plus/TokenBetterEN

TokenBetter将持续不断地为您提供更优秀的产品和更优质的服务!

TokenBetterGlobal

2020年7月14日

?

郑重声明: 本文版权归原作者所有, 转载文章仅为传播更多信息之目的, 如作者信息标记有误, 请第一时间联系我们修改或删除, 多谢。

大币网

[0:0ms0-6:325ms